Renting a fieldRequest a field
PracticeGameOpen to rentClosedNot posted
| Field | Sun, Jan 4 | Mon, Jan 5 | Tue, Jan 6 | Wed, Jan 7 | Thu, Jan 8 | Fri, Jan 9 | Sat, Jan 10 |
|---|---|---|---|---|---|---|---|
| F1 | F1 — | F1 Open | F1 — | F1 — | F1 — | F1 — | F1 — |
| F2 | F2 Closed | F2 Closed | F2 Closed | F2 Closed | F2 Closed | F2 Closed | F2 Closed |
| F3 | F3 — | F3 Open | F3 — | F3 — | F3 — | F3 — | F3 — |
| F4 | F4 — | F4 Practice · Island Angels4:30 to 6:30 pm | F4 Practice · Kamehameha4 to 6 pm | F4 — | F4 — | F4 — | F4 — |
| F5 | F5 — | F5 Practice · HPU2:30 to 6:30 pm | F5 Practice · HPU2:30 to 6:30 pm | F5 — | F5 — | F5 Practice · HPU8 am to 12 pm | F5 Practice · HPU8 am to 12 pm |
| F6 | F6 — | F6 Open | F6 Practice · Kamehameha4 to 6 pm | F6 — | F6 — | F6 — | F6 — |
Tap any line for the details: times when the calendar has them, who it is, and how to request an open field.
Read from Hawaii Softball Foundation’s field calendar at 4:50 pm Honolulu time · Subscribe (iCal)